About 110 Hunterbrook Place Nw
This bi-level offers nearly 1000 sqft, with 2 beds/1 bath upstairs and a 3-bed/1-bath illegal suite below. Great investment opportunity—live up and rent down as a mortgage helper! Shared front entry leads to a bright living room with laminate flooring and a cozy wood-burning fireplace. The dining room opens to a west-facing balcony for sunset views. Two bedrooms and a 4pc bath complete the upper level. Downstairs, there are 3 bedrooms, living/dining space, kitchen, 3pc bath, and shared laundry. The fenced yard is perfect for pets, and the home backs onto Nose Hill Park with nearby walking paths and dog parks. Close to shopping, schools, transit, and major routes, including 14th St and Deerfoot Trail. Downtown is a 16-min drive!
Features of 110 Hunterbrook Place Nw
MLS® # | A2180555 |
---|---|
Price | $475,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 950 |
Acres | 0.05 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 110 Hunterbrook Place Nw |
---|---|
Subdivision | Huntington Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K4V7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Off Street, On Street, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Balcony, Barbecue, Lighting, Private Yard |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Lawn, Street Lighting |
Roof | Asphalt |
Construction | Brick, Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Bravo Realty |
---|