About 3 Sanderling Hill Nw
Charming 3 level split on a corner lot in Sandstone Valley, where every turn is a twist! This magnificent home features 3 bedrooms, 2 baths, an updated kitchen, and main bath, all dressed up in neutral colors. The living room boasts a vaulted ceiling that will have you reaching for the stars. And wait for it - the basement offers an illegal bachelor suite with a separate entrance for your mother inlaw! Keep your pride of ownership strong with the oversized double detached garage, fit for a king (or queen) of the community. Step outside to the garden area in the backyard, where you can cultivate your green thumb and your sense of humor. Don't miss the chance to make memories in this one-of-a-kind abode!
Features of 3 Sanderling Hill Nw
MLS® # | A2180222 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,018 |
Acres | 0.13 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 3 Sanderling Hill Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 3B8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Range Hood, Refrigerator, Washer, Window Coverings, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Wood Burning |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Corner Lot, Lawn, Landscaped, Rectangular Lot, Front Yard, Garden |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 12 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TREC The Real Estate Company |
---|