About 108 Chaparral Valley Gardens Se
Welcome to this beautifully maintained 1,410 sq. ft. 2-storey townhome in the serene community of Chaparral Valley! This charming property features 3 spacious bedrooms and 2.5 bathrooms, including a large primary bedroom with a walk-in closet and ensuite. The main floor boasts an open-concept layout with a bright living room, a well-appointed kitchen featuring granite countertops, and a cozy dining nook. Step outside to the south-facing deck, perfect for enjoying your morning coffee or evening BBQs. The unfinished basement offers ample space to create a home gym, media room, or additional living space tailored to your needs. Other highlights include a single attached garage, low condo fees, and an unbeatable location close to Blue Devil Golf Course, Fish Creek Park, scenic walking paths, schools, shopping, and easy access to major routes like Deerfoot and Stoney Trail. This home is perfect for first-time buyers, growing families, or anyone looking to enjoy a peaceful, nature-inspired lifestyle with all the amenities nearby. Don’t miss this incredible opportunity—schedule your private showing today!
Features of 108 Chaparral Valley Gardens Se
MLS® # | A2180166 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,411 |
Acres | 0.04 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 108 Chaparral Valley Gardens Se |
---|---|
Subdivision | Chaparral |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 0P9 |
Amenities
Amenities | Gazebo, Other, Park, Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | BBQ gas line, Lighting, Other |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Few Trees, Gazebo, Lawn, No Neighbours Behind, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gravity Realty Group |
---|