About 146 Savanna Street Ne
Move into this BRAND NEW spacious three-story executive style townhome in the new sought-after North East community of Savanna. Home offers many upgrades such as stone countertops, ceiling-high cabinets, stainless steel appliances, pot lights, 9ft ceilings, wide plank flooring on the main and upper level, and much more! Enjoy the open concept main floor layout with a beautiful kitchen, living room, dining area, half bathroom, and mudroom. On the upper level, you will find three bedrooms making this home a great fit for a family or a couple with needs for extra space or an added office/den. The master bedroom easily accommodates a king-size bed and has a beautiful spa-like en-suite with double vanity. Two other bedrooms have direct access to a full 4 piece bathroom making it excellent for kids or guests. Laundry and an extra-wide linen closet round out this great this great function upper-level floorplan. This upscale community has lots to offer including easy access to many amenities such as grocery stores, markets, services, and recreation facilities. Quick access to to major routes such as Deerfoot, Stoney Trail, Metis Trail, and the Saddletown LRT Station.
Features of 146 Savanna Street Ne
MLS® # | A2180032 |
---|---|
Price | $523,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,661 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 146 Savanna Street Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2K2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|