About 1216 Allen Street Se
This gorgeous renovated attached 4 bedroom, two bathroom bi-Level would be a great starter home or revenue property. Close to Nose Creek Park, Main St, Schools, and Playgrounds this home is well situated. Enjoy gorgeous laminate floors on the main level and updated paint. The functional kitchen has warm shaker cabinets with loads of drawers, glass fronts on some cabinets, stainless applianes, and new quartz counter and backsplash. There is a formal dining space and lovely Bay window in the living room, two spacious bathrooms, stacked washer & dryer, a four piece bathroom and garden doors off the back to a fully fence back yard with fire pit and garden shed. The lower level illegal suite has large above grade windows for optimal lighting. A bright kitchen with second stacked laundry pair, a three pieces bathroom, a spacious living / dining area and two more bedrooms!
Features of 1216 Allen Street Se
MLS® # | A2178877 |
---|---|
Price | $434,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 894 |
Acres | 0.07 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 1216 Allen Street Se |
---|---|
Subdivision | Airdrie Meadows |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 1B5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Lawn, Interior Lot, Landscaped, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 10 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cash Back Real Estate Inc. |
---|