About 157 Sherwood Circle Nw
Shows 10/10! This beautiful family home is located on a peaceful street across from a park. The main floor is open to above with a grand foyer. Hardwood floors, open and spacious family room, kitchen, breakfast nook, walkthrough pantry. The yard is fully fenced and landscaped with a good-sized deck off the kitchen. Upstairs you will find 3 spacious bedrooms and 2 full baths including the primary bedroom with a deluxe 4 piece ensuite and walk-in closet. The bonus room has lots of windows and a patio door that leads to a front balcony. Full view of the park. The basement is unspoiled with 2 large windows, roughed in bathroom and ready for your ideas. Upgrades include new shingles (30-year warranty) in November 2024, facia and eaves, permanent Christmas lights, hot water tank in 2017, upgraded stainless steel appliances, and backsplash. The list goes on and on. The lowest-priced listing in the area won't last long at this price. Call your favourite realtor today to schedule a showing.
Features of 157 Sherwood Circle Nw
MLS® # | A2178132 |
---|---|
Price | $724,888 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,946 |
Acres | 0.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 157 Sherwood Circle Nw |
---|---|
Subdivision | Sherwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 1R7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Pantry, Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 13 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|