About 3660 Bayside Boulevard Sw
No wasted space in this beautifully appointed model-- the Primrose. Welcoming 'open to above' foyer space with railings that create an openness that flows into the open concept living space. This model features a main floor BR and full bath-- perfect for larger families-- blended or multigenerational. A second cooking space awaits in your 'spice kitchen' (secondary kitchen)-- perfect for cooking aromatic foods, or great for those who love to entertain. Ample living space on the upper level with 3 bedrooms, a generously sized bonus room. Side entrance is available, for direct access to the undeveloped basement. A couple of doors down from from pump track/ park with a short walk to access the walking paths of the canals. One of the best floor plans with smart use of space. Smart home package and Virtuo concierge service will make transitioning into your new home a breeze! Photos are representative.
Features of 3660 Bayside Boulevard Sw
MLS® # | A2177620 |
---|---|
Price | $839,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,156 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3660 Bayside Boulevard Sw |
---|---|
Subdivision | Bayside |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B0B1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Separate Entrance, Soaking Tub, Walk-In Closet(s), Smart Home |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Garage Control(s), Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Mantle |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Cedar, See Remarks, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 16 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|