About 11125 Cityscape Drive Ne
No Condo Fee - Almost Brand New (2023 Built) House with 3 Bedrooms and 2.5 Bathroom. Double Car Attached Garage. Fully Upgraded, this house is perfect for a young family, or investment. Its just walking distance to the Green Pathway and the wetland. Fully Upgraded, through out the house. Gas Stove in the kitchen. The Kitchen and bathroom countertops are upgraded to Quartz. All of the three bedrooms upstairs are big size. The master bedroom has a balcony with South Side view on to the the Wetland. Enjoy your summer evenings relaxing in the tranquility of mother nature. The basement is unfinished for your future ideas. There will be soccer ground and school playground across the street as per current city plans. Book a viewing before this gem is gone.
Features of 11125 Cityscape Drive Ne
MLS® # | A2177048 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
Acres | 0.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11125 Cityscape Drive Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 1Z4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Balcony, Playground, BBQ gas line |
---|---|
Lot Description | Back Lane, Environmental Reserve |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 2nd, 2024 |
---|---|
Days on Market | 31 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|