About 107, 117 19 Avenue Ne
Welcome to Your Urban Oasis in Tuxedo Park Discover the perfect blend of style and convenience in this stunning 2bed + den condo. Located in the heart of Tuxedo Park, you'll enjoy the luxury of urban living with easy access to all that Calgary has to offer. Key Features: Open-Concept Living: Spacious and inviting open-concept living area, perfect for entertaining. Primary Bedroom Retreat: Large primary bedroom with a walk-in closet and a luxurious ensuite bathroom. Functional Layout: Second bedroom, a dedicated den for a home office, and two well-appointed bathrooms. Modern Kitchen: Stylish kitchen with dark oak cabinets, granite countertops, stainless steel appliances, and a breakfast bar. Abundant Natural Light: Large windows and sliding patio doors flood the space with natural light and the option for direct access to your condo. Convenience: Amenity rich location, close proximity to 16th Avenue, SAIT, Confederation Park, Chinatown, and downtown Calgary. Underground Parking: Secure your vehicle in the heated, titled underground parking space. Don't miss this opportunity to own a versatile and stylish condo in one of Calgary's most desirable neighborhoods.
Features of 107, 117 19 Avenue Ne
MLS® # | A2176732 |
---|---|
Price | $319,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,010 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 107, 117 19 Avenue Ne |
---|---|
Subdivision | Tuxedo Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 1N9 |
Amenities
Amenities | Elevator(s), Parking, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Parkade, Secured, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Roof | Tar/Gravel |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 21 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|