About 2060 New Brighton Grove Se
Welcome to this beautifully maintained 3-bedroom, 2.5-bathroom home on a quiet cul-de-sac in a fantastic neighborhood. Featuring hardwood floors throughout the main level, this home boasts a bright, open kitchen perfect for gatherings, with a brand new refrigerator and dishwasher. The fully finished basement offers a spacious family room and plenty of storage. Step outside to a private yard, with the option to add a garage with a paved lane for extra convenience. Whether you're relaxing indoors or enjoying the peaceful outdoor space, this home offers the ideal blend of comfort and style. Welcome home!
Features of 2060 New Brighton Grove Se
MLS® # | A2174418 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,355 |
Acres | 0.01 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2060 New Brighton Grove Se |
---|---|
Subdivision | New Brighton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z1G1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Garburator, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Electric Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 27 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 339 |
HOA Fees Freq. | ANN |
Listing Details
Office | MaxWell Canyon Creek |
---|