About 19 Baysprings Terrace Sw
This is a newly built 2-storey walkout unit located in one of Airdrie's top-managed complexes which features a double detached garage. As you approach your dream home, the first thing that greets you is a spacious east-facing porch where you can enjoy your morning coffee while basking in the warm glow of the sunrise. The unfinished walk-out basement provides endless possibilities to design your dream space. Just steps away, enjoy paved waterfront paths, summer paddle boarding, and winter skating or hockey on the Canals. You’re also within walking distance to parks, playgrounds, Nose Creek School, shopping, dining, and medical services. This home is ready to welcome its new owners with comfort and convenience. Don’t miss the opportunity to own this fantastic family home in Airdrie! Please note that the 1,600 sq ft space is taken from the builder's plan.
Features of 19 Baysprings Terrace Sw
MLS® # | A2171781 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,600 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 19 Baysprings Terrace Sw |
---|---|
Subdivision | Baysprings |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 4A7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Interior Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 13 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|