About 407, 8445 Broadcast Avenue Sw
Get ready to experience unparalleled living at The Gateway in West District. This sophisticated 2 Bedroom + 2 bathroom residence offers a delightful open concept floor-plan highlighted by 9' ceilings & floor to ceiling windows. Dressed in stylish herringbone wide plank flooring, modern flat-panel cabinetry with built-in appliances, beautiful quartz counter tops, and spa like washrooms. Immerse yourself in a vibrant community that is full of vision with trendy boutiques, hip restaurants like Anjeo, or even a quick sweat session down at F45. Whether you're downsizing or searching for your first home, this property promises to elevate your living experience. Don't miss the opportunity to view this exceptional property—schedule your visit today!
Features of 407, 8445 Broadcast Avenue Sw
MLS® # | A2171017 |
---|---|
Price | $489,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 769 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 407, 8445 Broadcast Avenue Sw |
---|---|
Subdivision | West Springs |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H6B6 |
Amenities
Amenities | Elevator(s), Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Microwave, Washer/Dryer, Built-In Refrigerator, Built-In Oven, Gas Cooktop |
Heating | Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 7 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Cement Fiber Board, Concrete, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 22 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | ANN |
Listing Details
Office | eXp Realty |
---|