About 57 Legacy Reach Crescent
*Welcome to this stunning 1962 sq ft detached home in the sought-after community of Legacy, SE Calgary!* This beautifully designed property features 3 spacious bedrooms, a versatile bonus room, and 3 modern washrooms, offering ample space for families and guests. The open-concept main floor boasts a bright living area, a well-appointed kitchen with sleek countertops, and a dining space perfect for entertaining. Step outside to your private, fenced yard complete with a built deck, ideal for summer BBQs and relaxation. The unfinished basement, with a separate entrance, offers endless potential for customization—create the perfect in-law suite, home gym, or entertainment space! Enjoy the convenience of a double attached garage and easy access to nearby parks, schools, and shopping amenities. Don’t miss this opportunity to make this wonderful home yours!
Features of 57 Legacy Reach Crescent
MLS® # | A2169139 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,963 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 57 Legacy Reach Crescent |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | t2x0x6 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Oven |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Mixed, Vinyl Siding, Other |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 59 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | ANN |
Listing Details
Office | Initia Real Estate |
---|