About 954 Bayview Rise Sw
Step inside this stunning new home, never before lived in, situated in the tranquil neighborhood of Southwest Airdrie, where comfort and style harmonize effortlessly. This captivating residence features three generously sized bedrooms on the upper floor, with the primary bedroom have a 4 piece ensuite bathroom and walk-in closet for added convenience. Additionally, there's an additional pristine 4-piece bathroom on the upper level, ensuring optimal comfort for family and guests alike. The heart of the home lies within the inviting kitchen, adorned with high-quality stainless-steel appliances and a captivating quartz-topped island, ideal for culinary endeavors and casual dining alike. Flowing seamlessly from the kitchen are the interconnected living, dining, and family rooms, creating an open and inviting atmosphere perfect for both everyday living and hosting memorable gatherings. Whether unwinding after a long day or entertaining guests, this home offers the perfect blend of functionality and elegance. While the basement remains unfinished, it features a separate entrance and plumbing rough-ins, offering endless possibilities for customization. Don't miss this incredible opportunity to make this exquisite home yours and experience the epitome of modern living in Southwest Airdrie.
Features of 954 Bayview Rise Sw
MLS® # | A2168799 |
---|---|
Price | $620,799 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,663 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 954 Bayview Rise Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 5K3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Concrete Driveway, Garage Door Opener, Garage Faces Front, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | BBQ gas line, Courtyard, Rain Gutters |
---|---|
Lot Description | Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 53 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|