About 50 Parkwood Crescent
Over 2468 sqft of developed living. This turnkey 3 bedroom home boasts impressive curb appeal with maintenance free landscaping. RV parking. Front yard looks out onto green space with walking paths by a canal. Professionally renovated with high end material and high efficiency appliances. Walk into 9' ceilings with maple hardwood' vinyl plank, porcelain tile and quartz counter tops. Main floor has new kid friendly gas fireplace. heated with brand new 98% efficient boiler system, each level has its own heating zone. Filtered water on all taps.
Features of 50 Parkwood Crescent
MLS® # | A2167934 |
---|---|
Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,847 |
Acres | 0.13 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 50 Parkwood Crescent |
---|---|
Subdivision | Parkwood |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1H5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, High Ceilings, Recessed Lighting, Wet Bar |
---|---|
Appliances | Garage Control(s), Gas Stove, Range Hood, Refrigerator, Washer/Dryer, Water Purifier, Window Coverings, Wine Refrigerator |
Heating | Boiler |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Glass Doors, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Lane, Back Yard, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 57 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|