About 906, 250 Sage Valley Road Nw
PRICE IMPROVED! OPEN HOUSE OCTOBER 5 11am-2pm. Welcome to the family friendly community of Sage Hill. Top floor townhome with 2 bedrooms, full bath, open floor plan, with large windows that create a bright and airy main floor. The kitchen has plenty of cabinet space and the L-shape design gives you plenty of space for entertaining. The 2 bedrooms are spacious with large closets and south facing windows. The 4-piece bathroom with tub leads you into the separate laundry area with a stackable washer/dryer, instant hot water tank and more storage space. For the early mornings or late evenings the private balcony offers views of green space and room for a BBQ and extra seating. This unit has been well taken care of and looking for new owners that enjoy low maintenance living, affordable condo fees, and many close by amenities (Parks, Restaurants, Schools, Pathways, Shopping Centers). Once of the few units in the complex with 2 parking stalls, which one is assigned parking and the other is a titled parking spot. Great quiet location. Book your appointment to view this unit today!
Features of 906, 250 Sage Valley Road Nw
MLS® # | A2165515 |
---|---|
Price | $318,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 787 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 906, 250 Sage Valley Road Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0R6 |
Amenities
Amenities | Parking, Visitor Parking, Trash |
---|---|
Parking Spaces | 2 |
Parking | Stall, Titled, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Open Floorplan, Storage, Tankless Hot Water, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Tankless Water Heater, Washer, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 74 |
Zoning | M-1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | KIC Realty |
---|