About 1246 Dominion Street Se
This one and a half story has lots of potential with 3 bedrooms, 2 bathrooms and an office/computer room on the main that could be used as another bedroom. The basement had a suite set up in the past with a separate outside entry. This home has a fully fenced yard, 100amp service, new electric hot water tank and is being sold as is where is on date of possession.
Features of 1246 Dominion Street Se
MLS® # | A2163692 |
---|---|
Price | $156,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,184 |
Acres | 0.12 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 1246 Dominion Street Se |
---|---|
Subdivision | River Flats |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 1A6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Natural Gas, Gravity, Other, Wall Furnace |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Treed |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 75 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|