About 816 Midtown Drive Sw
Welcome to this brand new 1622 sq ft home Situated in Midtown of Airdrie with all the warrantees. This home offers a harmonious blend of comfort, functionality, and modern design. Chefs dream Kitchen boasts contemporary cupboards that extend to the ceiling, lights highlighting the Quartz island, chimney hood fan with gas stove and builtin microwave, pantry, STAINLESS appliances all looking out a BIG window into your backyard to watch the kids play. The upper floor features 3 bedrooms, including a spacious master bedroom with a walk-in closet, and a 3 pc ensuite. A practical floorplan & upgraded beautiful finishing touches. This floor also includes a good-sized laundry area with storage space. The other 2 bedrooms are generously sized with big windows. Rarely available in Airdrie, unfinshed BASEMENT with a side entry and three big windows could be ideal for an in-law suite, making this property a fantastic opportunity for investors or first-time home buyers. Enjoy the convenience of the concrete pad at the back, providing ample space for vehicle parking. Steps away from a pond, pedestrian bridge, and nearby shops; Airdrie is conveniently located: Less than 20 minutes from Calgary airport; Less than 10 minutes from the QE II highway; Approximately 15 minutes from north Calgary. Don’t miss the opportunity to make it yours!
Features of 816 Midtown Drive Sw
MLS® # | A2157257 |
---|---|
Price | $599,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,622 |
Acres | 0.08 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 816 Midtown Drive Sw |
---|---|
Subdivision | Midtown |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 5K9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad, Alley Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Gas Stove |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Exterior Entry |
Exterior
Exterior Features | BBQ gas line |
---|---|
Lot Description | Back Lane, Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 99 |
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|